US Lacrosse High School All-Americans
YEAR | NAME | COLLEGE |
---|---|---|
2021 | Hayden Donley | Lehigh |
2021 | Matt Dooley | Cornell |
2021 | Jack Malone | Lafayette |
2019 | John Herlihy | Hobart |
2018 | Peter Rizzotti | Dartmouth |
2018 & 2019 | Matt Ward | Bowdoin |
2017 | Daniel Ryan | Hobart |
2017 | Hayden Frey | Union |
2017 | Trevor Van Leer | St. Lawrence |
2016 | Connor McCarthy | Princeton |
2015 & 2016 | Eric Holden | Hobart |
2015 & 2016 | Caleb Geitz | Bowdoin |
2015 & 2016 | Harlan Smart | Dartmouth |
2012, 2013 & 2014 | John Sexton | Notre Dame |
2014 | Greg Roder | Amherst |
2014 | Matt Barker | Trinity |
2013 | Dan Delaney | Fairfield |
2012 | Henry Guild | Yale |
2011 | Connor Hall | Union |
2009 & 2010 | Devin Acton | Amherst |
2010 | Trevor Shorb | Colby |
2006 | Jason Orlando | Duke |
2006 | Andrew Williamson | Trinity |
2005 | Jake Beebe | Springfield |
2005 | Robbie Halliday | Bowdoin |
2004 | Craig Audin | Connecticut College |
2004 | Anthony Jones | Maryland |
2004 | Evan Phelps | Colby |
2002 & 2003 | Mike DeSantis | Princeton |
2003 | Mike Link | UConn |
2002 | Steve Pomper | Middlebury |
2001 | Geoff McNally | Williams |
2001 | Danny Myerow | Union |
2000 | Keith McGilvray | Navy |
1997 | Alex Mummolo | Syracuse |
1997 | Kevin Quinn | Delaware |
1996 | David Wright | Air Force |
1995 | Adam Dretler | Duke |
1995 | Todd Fryatt | Middlebury |
1994 | Kevin O'Brien | Georgetown |
1994 | David Wren | Virginia |
1992 & 1993 | Brendan Glass | UMass |
1992 | Mark Whipple | Duke |
1991 | Damien Depeter | Connecticut College |
1991 | Matt Wolfman | Middlebury |
1991 | Ryan Jewell | Notre Dame |
1989 | Chris Fagan | Middlebury |
1988 | Dave Wiseman | Cornell |
1985 | Joe Hogan | |
1983 | Dave Murphy | |
1982 | Al Royal | |
1981 | Bob Trocchi | Notre Dame |
1979 | Justin Orabona | Norwich |
1978 | Tom Denormandie | |
1977 | Mike Scheerer | |
1975 | Dave Reed | |
1974 | Steve Miller | |
1973 | Phil Paulson | Hobart |
DONATE TO L-S LACROSSE
Your contribution to LS Lacrosse will help defraying operating costs such as travel to out-of-state games and providing equipment and training materials.