ALL-TIME COLLEGIATE PLAYERS 1971 TO PRESENT
Lincoln-Subdury Lacrosee Alumni who have payed at the collegiate level, including those earner distinction as Team Captains or NCAA All-Americans.
In the spirit of WEMATIN, also listed are those who have served others, both on the field, in service of our game, and off the field, in service of our Nation.
YEAR | PLAYER | COLLEGE | COLLEGE HONORS/SERVICE |
---|---|---|---|
2021 | Brian Barringer | Washington & Lee | |
2021 | Hayden Donley | Lehigh | |
2021 | Matt Dooley | Cornell | |
2021 | Gordon Gozdeck | Bowdoin | |
2021 | Zachary Lucchini | Hamilton | |
2021 | Jack Malone | Lafayette | |
2021 | Collin Murphy | Denison | |
2021 | Andrew Toland | Endicott | |
2020 | Finn Garrity | Union | |
2020 | Kyle Mannherz | Hamilton | |
2020 | Johnny Oblak | Hamilton | |
2020 | Ben Ohler | Ithaca | |
2020 | Wilson Sneath | UVM | |
2020 | Angelo Venuto | RPI | |
2020 | Andrew Vona | Hobart | |
2019 | Jack Garrity | Babson | |
2019 | John Herlihy | Hobart | |
2019 | Alex Kelly | Washington & Lee | |
2019 | Nick Mitchell | Babson | |
2019 | Kyle Smith | Cornell | |
2019 | Jake Titus | Union | |
2019 | Matt Ward | Bowdoin | |
2018 | Steven Brackett | Bates | |
2018 | Seamus Fagan | Hamilton | |
2018 | Jake Frissora | Roger Williams | Captain |
2018 | Chandler Katz | Duke | |
2018 | Peter Rizzotti | Dartmouth | Captain |
2018 | William Sidari | Colgate | |
2018 | Colin Steiger | St. Michael's | |
2018 | Owen Toland | Union | |
2018 | Brendan Trovato | Conn Coll | |
2018 | Cam Vona | Hobart | |
2018 | Luke Walker | St. Michael's | |
2017 | Junior Almeida | Notre Dame | |
2017 | Ryan Donlan | Bowdoin | |
2017 | Hayden Frey | Union | |
2017 | Chris Kelly | Union | |
2017 | Oscar Maltez | UMass Dartmouth | |
2017 | Dan Ryan | Hobart | |
2017 | Jack Sutherland | Endicott | Captain |
2017 | Trevor Van Leer | St. Lawrence | |
2017 | Brett Williams | St. Lawrence | |
2016 | Harlan Smart | Dartmouth | |
2016 | Caleb Geitz | Bowdoin | |
2016 | Connor McCarthy | Princeton/North Carolina | '20 IL All-American |
2016 | Aidan Maron | St. Michael's | |
2016 | Eric Holden | Hobart/Maryland | '20 Tewaaraton Final Watch List |
2015 | Nick Brindisi | St. Lawrence | Captain |
2015 | Chris Brindisi | Franklin & Marshall | |
2015 | Eamon Hunter | Boston University | |
2015 | Cam Hyde | Johns Hopkins | |
2015 | Mike O'Connell | Merrimack | Captain, '18 & '19 DII National Champions |
2014 | Matt Barker | Trinity | Captain |
2014 | Austin Barta | SMU | |
2014 | Will Darley | Franklin & Marshall | |
2014 | Greg Roder | Amherst | |
2014 | John Sexton | Notre Dame | 1st Team All-American, Captain, MLL & PLL |
2014 | Mike Yenke | Elon | Captain |
2013 | Alex Bloom | Wooster | |
2013 | Sam Chen | Amherst | Fulbright Scholar |
2013 | Jeff Crowell | Elon | Captain |
2013 | Dan Delaney | Fairfield | |
2013 | Jordan Dow | St. Lawrence | Captain |
2013 | Chris Giorgio | Fairfield | |
2013 | Henry Guild | Yale | |
2013 | Matt Hall | RPI | Captain, AA & Academic-AA |
2013 | Brendan McCarthy | Holy Cross | |
2013 | Dario Morando | Elon | |
2012 | Dan Shaugnessy | Stony Brook/Bentley | |
2012 | Reed Spencer | BC | Welles Crowther Red Bandana Award |
2012 | Paul Tocci | West Point | US Army, 2016-Present, 1LT & Captain |
2011 | Connor Hall | Union | Captain, AA & HS Coach |
2010 | Devin Acton | Amherst | 2x Captain & AA |
2010 | Rob Karn | St. Michael's | |
2010 | Andrew Kelly | University of New England | Captain |
2010 | Greg Majno | Amherst | |
2010 | Brendan Mullin | Hamilton | Started a program in China |
2010 | Jeff Newton | Franklin & Marshall | US Army, 2015-Present & 1LT |
2010 | Trevor Shorb | Colby | College & HS Coach |
2009 | Keegan Ashley | Middlebury | Football Captain |
2009 | Tommy Burke | Endicott | |
2009 | Andrew Freedman | Conn Coll | |
2009 | Mike Phillips | Stonehill | Captain & College Coach |
2009 | John Sinnigen | Amherst | |
2009 | Adam Soloperto | Wheaton | |
2009 | Ryan Sutherland | Endicott | US Army, 2014-Present, 1LT, Captain & HS Coach |
2009 | Jeff Trotsky | Endicott | Middle School Coach |
2008 | Matt Dacey | Fort Lewis, CO | |
2008 | Jon McIvor | Colby | Captain |
2008 | David Rocklage | Springfield | |
2008 | Evan White | St. Michael's | 2x Captain & AA |
2007 | Brendan Beatty | BC | HS Coach |
2007 | Chris Crowley | BC | HS Coach |
2007 | Russ Halliday | Bowdoin | Captain |
2007 | Jason Orlando | Duke | HS Coach |
2007 | PJ Schnorr | BC | HS Coach |
2007 | Mike Ting | McGill | Captain & College Coach |
2006 | Max Aldermann | Trinity | Captain |
2006 | Nick Avgerinos | UConn | Captain |
2006 | Ted Bascom | Trinity | Captain, AA & HS Coach |
2006 | Brian Bruce | Wheaton | |
2006 | Alec Corliss | Keene St. | College Coach |
2006 | Aaron Gerry | Northeastern | |
2006 | Justin Hall | St. Anselm's | |
2006 | Alex Miller | Amherst | |
2006 | Justin New | Keene St. | HS Coach |
2006 | Andrew Willamson | Trinity | Captain |
2005 | Jake Beebe | Springfield | Captain, AA, College/ HS coach & MLL |
2005 | Jason Forino | Colby | Captain & HS Coach |
2005 | Eric Hagarty | Endicott | Captain, AA, College Head Coach & MLL |
2005 | Robbie Halliday | Bowdoin | Captain |
2005 | Owen O'Connor | UConn | Captain |
2005 | Andrew Rocklage | UMass | Captain |
2005 | Justin Rodis | Elmira | Philippines National Team Captain, HS & Youth Coach |
2005 | Brad Tunis | Bentley | Youth Coach |
2004 | Curt Audin | Conn Coll | Captain |
2004 | Anthony Jones | Maryland | |
2004 | Chris Kazmarsky | Roanoke | |
2004 | Cullen Beatty | Providence | HS Coach |
2004 | Jeremy Kolb | Onondaga CC | HS Coach |
2004 | Jim McCann | St. Michael's | |
2004 | Dana McNally | Colby | Captain |
2004 | Evan Phelps | Colby | |
2004 | Sean Wright | Denison | |
2003 | Leigh Audin | Colby | |
2003 | Nick Avgerinos | Washington | Captain |
2003 | Andrew Centauro | St. Lawrence | Captain |
2003 | Michael Desantis | Princeton | |
2003 | Mike Koster | Colorado Coll | |
2003 | Andrew Stager | Bowdoin | Captain |
2003 | Ryan Wimberly | Bates | |
2002 | Mike Guanci | BC | HS Coach |
2002 | David Harty | Tufts | |
2002 | Danny Myerow | Union | Captain |
2002 | Jeff Pello | Middlebury | |
2002 | Steven Pomper | Middlebury | |
2002 | Haven Quinn | St. Michael's | Captain |
2002 | Nick Roose | Skidmore | |
2002 | Carl Uttaro | UMass | |
2001 | Bryan Greene | Plymouth St | 2x Captain |
2001 | Myles Jewell | UVM | Captain & HS Coach |
2001 | Matt McCormick | Plymouth St | 3x Captain & HS Coach |
2001 | Geoff McNally | Williams | Captain |
2001 | Dan Scnorr | Notre Dame | HS Coach |
2000 | Matt Brozenske | BC | |
2000 | Mike Lopez | Bates | HS Coach |
2000 | Ryan Martin | Quinipiac | |
2000 | Jon Mattes Ritz | Colorado College | HS Coach |
2000 | Keith McGilvray | US Naval Academy | USN, MARSOC, Captain & College Coach |
2000 | Nik Pundit | UMass | HS Coach |
2000 | Judd Weiskopf | Kenyon | |
1999 | Jordan Meads | US Naval Academy | USMC, 2003-2015 (active) & 2015-present (reserve) |
1999 | Howie Fugate | Michigan | Captain |
1999 | Gar Smith | UVM | 2x Captain, College & HS Coach |
1998 | Devon Burroughs | Southern Univ. | |
1998 | Andrew Healy | Middlebury | HS Coach |
1998 | Kyle Pinto | Roanoke | |
1998 | Bill Spencer | Colby | Captain |
1998 | Mike Tatelman | Union | Captain |
1998 | Pat Urban | Fairfield | |
1997 | Jim Genece | UMass | |
1997 | Dan Lee | Holy Cross | HS AD |
1997 | Alex Mummalo | Syracuse | |
1997 | Mak Pedula | Boston College | |
1997 | John Urban | Providence | |
1997 | Kevin Quinn | Delaware | |
1996 | David Wright | Air Force | AFA, 2000-present & Col. (Chief of Combat Air Forces for the Air National Guard) |
1996 | Kevin TenBrinke | RPI | |
1996 | Jason Wren | Boston College | Captain |
1996 | Jeff Adams | Indiana | |
1995 | Adam Dretler | Duke | Captain & HS Coach |
1995 | Pat Buckley | Villanova | Captain |
1995 | Todd Fryatt | Middlebury | Captain |
1995 | Tyler Jewell | Boston College | Captain, Olympian/Olympic Strength Coach & HS Coach |
1995 | Jeff Trail | Middlebury | |
1995 | Sean Turner | Gettysburg | |
1995 | Mike Votano | Skidmore | Captain |
1994 | Dylan Depeter | Conn College | Captain |
1994 | Chris Jewett | UMass | |
1994 | Brian Mahoney | Bates | |
1994 | Kevin O'Brien | Georgetown | Captain & College Coach |
1994 | Chris Roller | Emory | Captain |
1994 | Markell Blount | BC | |
1994 | David Wren | Virginia | Captain & 3x AA |
1993 | Brendan Glass | UMass | Captain & 2x AA |
1993 | Brian TenBrinke | RPI | |
1993 | Ron Jordan | Wooster | Captain |
1993 | Andrew Fabrizio | Villanova | |
1992 | Tyrone Croom | Susquehanna | HS Coach |
1992 | Mark Whipple | Duke | |
1992 | Kevin Dolan | Dartmouth | |
1992 | Tom Gilmore | Dartmouth | |
1992 | Mike MacDonald | Holy Cross | Captain |
1992 | Matt Trail | Middlebury | Captain |
1992 | Gianni Veri | Boston College | |
1992 | Levence Eutsay | Denison University | Youth Coach |
1991 | Ryan Jewell | Notre Dame | |
1991 | Eric Norwood | Tufts | |
1991 | Todd Smith | Dartmouth | Captain |
1991 | Damien Depeter | Conn College | Captain |
1991 | Craig Diehl | Gettysburg | |
1991 | Matt Scafidi | Providence | |
1991 | Matt Wolfman | Middlebury | HS & Youth Coach |
1991 | Rob Murdock | Notre Dame | |
1990 | Ken Bekampis | ||
1990 | Kevin Bohne | Villanova | |
1990 | Tim Dolan | Harvard | |
1990 | Eric Skulte | Union | |
1990 | Kyle Turner | Clark | 3x Captain |
1989 | Chris Fagan | Middlebury | Captain |
1989 | Brian Wylie | St. Anselm's | |
1989 | Mike Lefebvre | Rutgers | |
1989 | Keith Gurtler | Ohio State | |
1989 | Will Newell | Harvard | |
1989 | Tim Lee | Cornell | |
1988 | David Wiseman | Cornell | |
1988 | Brian Schirf | Notre Dame | Captain |
1988 | Dave Blacker | Hartford | |
1988 | Jed Cronin | Ohio Wesleyan | |
1988 | David Depuy | Ohio State | |
1988 | Rob DeFranco | Boston College | |
1988 | Matt Whitely | Ohio State | |
1987 | Brad Fitts | UMass | Youth Coach |
1987 | Andy Shpiz | Colby | |
1987 | Rich St. Germain | BC | Captain & College Coach |
1987 | Joe Vivaldi | Tufts | |
1987 | Tim Weaver | New England College | |
1986 | David Carey | Notre Dame | |
1986 | Jeff Fitts | Duke | Captain |
1986 | Scott Rynne | Williams | College & HS Coach |
1986 | Tim Walker | Boston College | Captain |
1985 | Frank Heavy | Conn College | |
1985 | Joe Hogan | Cornell | |
1985 | Bryan Stenberg | BC | Captain |
1985 | Byron Willis | Columbia | |
1985 | David Taylor | UMass Boston | Youth Coach |
1984 | David Gross | Conn College | Captain & MLL President |
1984 | Alan hartstone | Amherst | |
1984 | Paul Lannon | Harvard | |
1984 | Bill Mitchell | Vermont | |
1984 | Ken Gates | ||
1984 | Craig Pietz | UNH | |
1984 | Matt Travers | West Point | |
1984 | Jeff Harvey | BC | |
1984 | David Burke | UMass | |
1983 | Brian Pietz | St. Michael's | 2x Captain |
1983 | Chris Wofford | Oberlin | Captain |
1983 | Rob Mathews | Roger Williams | 3x Captain |
1983 | Peter Velie | Amherst | |
1982 | Scott Harvey | Dennison | Captain |
1982 | Terry Lynch | Nichols | Captain |
1982 | Alan Royal | Babson | HS Coach |
1982 | Craig Ward | Air Force | AFA, 1987-1992, Capt. (Desert Storm veteran) & Captain |
1982 | Charles Friel | Bowdoin | |
1981 | Dave Johnson | UNH | |
1981 | Bob Trocchi | Notre Dame | Captain, HS Coach & Danvers (MA) Lacrosse founder |
1981 | Nick Finnamore | Cornell | HS Coach |
1981 | Joe Gottberg | RPI | |
1981 | Scott Grossman | Syracuse | |
1981 | Greg Walker | Michigan State | Captain |
1981 | Dave Kutz | Arizona State | |
1981 | Kevin Gates | Boston College | |
1980 | Chris Van Leer | Bowdoin | |
1980 | Fred Coons | Brown | |
1980 | Ken Hiltz | Westfield State | USN, 1980-1984, Petty Officer Third Class & Captain |
1980 | Mark McCall | Babson | Captain |
1980 | Willie Stevens | UMass | |
1979 | Guy Rasco | Dartmouth | |
1979 | Dave MacMillan | Duke | |
1979 | Justin Orabona | Norwich | USMC, 1983-2008, LtCol (Retired), Captain & HS Coach |
1979 | Doug Harvey | St. Lawrence | USMC (Infantry) 1984-1988, 90-91, Capt. (Honorable Discharge) |
1979 | Don MacMillan | Bowdoin | Captain |
1979 | Tom Little | RPI | |
1979 | John Leahy | Babson | |
1979 | Chip Walter | US Naval Academy | USN, 1983-2011, CAPT (Retired) |
1978 | Mike Sheerer | UMass | |
1978 | Ron Ham | Norwich | |
1978 | Hugh Walsh | Tufts | |
1978 | Rob tober | Boston University | |
1978 | Paul Reed | Norwich | Captain |
1978 | Chris Harvey | Boston state | Captain & HS Coach |
1978 | David Hill | Boston state | |
1978 | Steve Glover | UNH | Captain, HS & Youth Coach |
1978 | Steve Gallerani | New England College | 3x Captain |
1978 | Tom deNormandie | UMass | |
1978 | Ken Boyer | New England College | HS Coach |
1978 | Jon Cunningham | Babson | |
1977 | Bruce Nagle | UMass | |
1977 | Andy Grossman | Franklin & Marshall | Official |
1977 | Rob MacMillan | Maine | |
1977 | Rich Devlin | Holy Cross | |
1977 | Jay Fitzgerald | Tufts | |
1977 | Tony Lainez | Conn College | |
1977 | Chris Walker | UVM | |
1977 | Greg Johnson | UNH | |
1977 | Steve Johnnson | Hartwick | 2x Captain |
1976 | Mike Zeller | Boston College | |
1976 | Geroge Paik | Harvard | |
1976 | Paul Monahan | BC | |
1976 | Steve Galligan | BC | |
1975 | Brad Mitchell | UMass | |
1975 | David Reed | UMass | |
1975 | Brian Sullivan | BC | |
1975 | Mike Dowling | Nichols | |
1975 | Stu Vannerson | Colgate | |
1975 | Brian Lynch | Babson | |
1975 | Scott Burke | Springfield | |
1974 | Jim Mackim | BC | Captain |
1974 | Steve Miller | Boston state | |
1974 | Matt Caras | Bowdoin | Captain |
1973 | Jon Irish | Syracuse | |
1973 | Tim Reed | Boston state | |
1973 | Dan Sims | Hobart | |
1973 | Phil Paulson | Hobart | |
1972 | Bill Janes | Bowdoin | |
1972 | Chuck Swan | ||
1972 | Andrew Howard | UMass | |
1972 | Steve Abbott | ||
1971 | Rich Boles | Springfield | Captain |
1971 | Dexter Chadsey | Springfield |
DONATE TO L-S LACROSSE
Your contribution to LS Lacrosse will help defraying operating costs such as travel to out-of-state games and providing equipment and training materials.