YEAR BY YEAR HISTORY
Lincoln-Sudbury Boys Lacrosse history from 1971 to present.
YEAR | RECORD | OUTCOME | CAPTAINS | COACH | ASST. COACHES |
---|---|---|---|---|---|
2019 | 17-5 | STATE CHAMPIONS | JOHN HERLIHY, KYLE SMITH, MATT WARD | BRIAN VONA | TIM JASON, JASON ORLANDO, JAKE BEEBE, DAN HETTLER, JUSTIN RODIS, DAN MORRIS |
2018 | 11-7 | STATE QUARTERFINALIST | PETER RIZZOTTI, CAM VONA, SEAMUS FAGAN, WILL SIDARI, CHANDLER KATZ | BRIAN VONA | JASON ORLANDO, DAN HETTLER, NIK PUNDIT, JUSTIN RODIS |
2017 | 19-1 | STATE CHAMPIONS, INSIDE LACROSSE #9, US LACROSSE #16 | DAN RYAN, HAYDEN FREY, RYAN DONLAN, JUNIOR ALMEIDA | BRIAN VONA | JASON ORLANDO, DAN HETTLER, NIK PUNDIT |
2016 | 19-2 | STATE CHAMPIONS | MYLES COHEN, CALEB GEITZ, ERIC HOLDEN, CONNOR MCCARTHY, HARLAN SMART | BRIAN VONA | JAKE BEEBE, TIM JASON, JASON ORLANDO |
2015 | 20-1 | STATE CHAMPIONS | EAMON HUNTER, MIKE O'CONNELL | BRIAN VONA | JAKE BEEBE, TIM JASON, JASON ORLANDO |
2014 | 16-7 | STATE SEMIFINALIST | JOHN SEXTON, GREG RODER | BRIAN VONA | JAKE BEEBE, CHRIS CROWLEY, TIM JASON |
2013 | 18-3 | STATE FINALIST | DAN DELANEY, MATT HALL, SAM CHEN | BRIAN VONA | JAKE BEEBE, JASON FORINO, TIM JASON |
2012 | 16-6 | STATE SEMIFINALIST | PAUL TOCCI | BRIAN VONA | DAVID EVANS, TIM JASON, MIKE LONERGAN |
2011 | 12-9 | STATE QUARTERFINALIST | CONNOR HALL, MARC PACE | BRIAN VONA | DAVID EVANS, TIM JASON, MIKE LONERGAN |
2010 | 19-2 | STATE SEMIFINALIST | DEVIN ACTON, GREG MAJNO, TREVOR SHORB, ANDREW KELLY | BRIAN VONA | RANDY FRASER, TIM JASON, |
2009 | 16-3 | STATE SEMIFINALIST | KEEGAN ASHLEY, TOM BURKE, JOHN SINNIGEN | BRIAN VONA | TIM JASON |
2008 | 12-7 | STATE QUARTERFINALIST | JON MCIVOR, DAVID ROCKLAGE, KEEGAN ASHLEY | BRIAN VONA | TIM JASON |
2007 | 9-10 | JASON ORLANDO, RUSS HALLIDAY, CHRIS CROWLEY, JON MCIVOR | BRIAN VONA | ANDREW HEALY, TIM JASON | |
2006 | 19-2 | STATE SEMIFINALIST | NICK AVGERINOS, TED BASCOM, ALEX MILLER, ANDREW WILLIAMSON | BRIAN VONA | PETER ELENBAAS, TIM JASON, MYLES JEWELL |
2005 | 16-6 | STATE SEMIFINALIST | JAKE BEEBE, JASON FORINO, ERIC HAGARTY, | BRIAN VONA | PETER ELENBAAS, TIM JASON |
2004 | 17-3 | STATE SEMIFINALIST | DANA MCNALLY, NEIL THOMPSON | BRIAN VONA | PETER ELENBAAS, CRAIG PACZOWSKI |
2003 | 16-5 | STATE QUARTERFINALIST | MIKE DESANTIS, ANDY STAGER, MIKE KOSTER | BRIAN VONA | PETER ELENBAAS, CRAIG PACZOWSKI |
2002 | 16-5 | STATE SEMIFINALIST | JEFF PELLO, DANNY MYEROW, STEVE POMPER, DAVID HARTY | BRIAN VONA | TOM DONNELLAN, PETER ELENBAAS |
2001 | 18-3 | STATE SEMIFINALIST | GEOFF MCNALLY, MATT MCCORMICK | BRIAN VONA | TOM DONNELLAN, PETER ELENBAAS |
2000 | 14-6 | STATE QUARTERFINALIST | KEITH MCGILVRAY, RYAN MARTIN | BRIAN VONA | CRAIG PACZOWSKI |
1999 | 12-6 | MIAA FIRST ROUND | GARNET SMITH, CAM ROLLER, HOWIE FUGATE | RON SANSONE | DERMOT COLE, BRIAN VONA |
1998 | 11-7 | MIAA FIRST ROUND | ANDREW HEALY, MIKE TATELMAN | RON SANSONE | DERMOT COLE, BRENDAN GLASS, BRIAN VONA |
1997 | 18-1 | STATE SEMIFINALIST | ALEX MUMMOLO, DAN LEE, MARK PEDULLA | RON SANSONE | BARRY CAIN |
1996 | 13-5 | STATE QUARTERFINALIST | KEVIN TENBRINKE, DAVID WRIGHT | RON SANSONE | BARRY CAIN |
1995 | 15-5 | STATE SEMIFINALIST | TODD FRYATT, ADAM DRETLER | DAVE BURDAY | FRANK SCOFIELD |
1994 | 19-2 | STATE CHAMPIONS | MARKELL BLOUNT, DAVID WREN | DAVE BURDAY | FRANK SCOFIELD |
1993 | 16-4 | STATE SEMIFINALIST | BRENDAN GLASS, ANDREW FABRIZIO | DAVE BURDAY | FRANK SCOFIELD |
1992 | 17-5 | STATE QUARTERFINALIST | MARK WHIPPLE, ERIK NORWOOD, KEVIN DOLAN | ANDY OLESKI | DAVE BURDAY, FRANK SCOFIELD |
1991 | 21-1 | STATE CHAMPIONS | TODD SMITH, RYAN JEWELL | ANDY OLESKI | DAVE BURDAY, FRANK SCOFIELD |
1990 | STATE QUARTERFINALIST | KEN BEKAMPAS, ERIC SKULTE | ALAN ROYAL | SCOTT HARVEY | |
1989 | 19-1 | STATE SEMIFINALIST | CHRIS FAGAN | ALAN ROYAL | SCOTT HARVEY |
1988 | 14-2 | MIAA SEMIFINALIST | DAVE WISEMAN, JED CRONIN, BRIAN SCHIRF | STEVE GLOVER | |
1987 | STATE SEMI-FINALIST | RICH ST. GERMAINE, ANDY SUSSMAN, BRAD FITTS | STEVE GLOVER | DAVE HILL | |
1986 | STATE QUARTERFINALIST | Tim Walker, Jeff Fitts, Robert Tracey | SCOTT BURKE | ||
1985 | STATE SEMIFINALIST | SCOTT BURKE | JIM RYAN | ||
1984 | 7-6 | MIAA FIRST ROUND | SCOTT BURKE | DAVE HILL | |
1983 | 13-2 | STATE SEMINFINALIST | TOM DEPETER | ||
1982 | 12-4 | STATE SEMIFINALIST | CRAIG WARD, SCOTT HARVEY, ALAN ROYAL, | TOM DEPETER | |
1981 | 18-2 | STATE FINALIST | BOB TROCCHI, DAVE JOHNSON | ANDY OLESKI | |
1980 | 16-4 | STATE FINALIST | FRED COONS, CHRIS VAN LEER, CHRIS HILTZ | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ, KAY YUELL, BILL MITCHELL |
1979 | 17-1 | STATE FINALIST | DAVE MACMILLAN, GUY RASCO, JUSTIN ORABONA | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ, KAY YUELL, BILL MITCHELL |
1978 | 20-1 | STATE CHAMPIONS | MIKE SCHERRER, TOM DENORMANDIE, RON HAM | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ, KAY YUELL |
1977 | 13-4 | STATE SEMIFINALIST | ROB MACMILLAN, BRUCE NAGLE | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ, KAY YUELL |
1976 | 13-6 | STATE QUARTERFINALIST | MIKE ZELLER | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ |
1975 | 17-2 | STATE SEMIFINALIST | DAVE REED, BRAD MITCHELL | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ |
1974 | 18-1 | STATE FINALIST | JIM MACKIMM, MATT CARAS, STEVE MILLER | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ |
1973 | 12-5 | STATE SEMIFINALIST | JOHN IRISH, PHIL PAULSEN | ANDY OLESKI | STEVE ABBOTT, TOM LOPEZ |
1972 | 10-5 | STATE SEMIFINALIST | BILL JANES, CHUCK SWAN | ANDY OLESKI | JOHN NAGLE |
1971 | BOB REACH, DAVE COURTNEY | BILL DEROSA | JOE PACENKA | ||
1970 | 1st Year Club | ANDY OLESKI | BILL DEROSA, JOE PACENKA |
DONATE TO L-S LACROSSE
Your contribution to LS Lacrosse will help defraying operating costs such as travel to out-of-state games and providing equipment and training materials.